top of page
Female Records
Age Div. | Weight Class | Squat Record Holder | Squat Record | Bench Record Holder | Bench Record | Deadlift Record Holder | Deadlift Record | Total Record Holder | Total Record |
|---|---|---|---|---|---|---|---|---|---|
Teen II | U44 | ||||||||
Teen III | U44 | ||||||||
Junior | U44 | ||||||||
Open | U44 | ||||||||
Master I | U44 | ||||||||
Master II | U44 | ||||||||
Teen II | U48 | ||||||||
Teen III | U48 | ||||||||
Junior | U48 | Shuk Wa Cheung | 115 | Shuk Wa Cheung | 62.5 | Shuk Wa Cheung | 140 | Shuk Wa Cheung | 317.5 |
Open | U48 | Shuk Wa Cheung | 115 | Vicky Wing Ki Leung | 70 | Vicky Wing Ki Leung | 141 | Vicky Wing Ki Leung | 323.5 |
Master I | U48 | ||||||||
Master II | U48 | ||||||||
Teen II | U52 | Sin Yan Viana Cheng | 125 | Sin Yan Viana Cheng | 57.5 | Sin Yan Viana Cheng | 125 | Sin Yan Viana Cheng | 307.5 |
Teen III | U52 | Sin Yan Viana Cheng | 130 | Sin Yan Viana Cheng | 72.5 | Sin Yan Viana Cheng | 160 | Sin Yan Viana Cheng | 362.5 |
Junior | U52 | ||||||||
Open | U52 | Sze Nga Celia Pang | 142.5 | Sze Nga Celia Pang | 83 | Sze Nga Celia Pang | 165 | Sze Nga Celia Pang | 387.5 |
Master I | U52 | ||||||||
Master II | U52 | ||||||||
Teen II | U56 | ||||||||
Teen III | U56 | ||||||||
Junior | U56 | Hoi Yan Shek | 120 | Hoi Yan Shek | 67.5 | Hoi Yan Shek | 147.5 | Hoi Yan Shek | 330.5 |
Open | U56 | Kei Wing Chu | 141 | Kei Wing Chu | 92.5 | Hoi Yi Lo | 172.5 | Kei Wing Chu | 395 |
Master I | U56 | Wing Yin Winnie Ho | 70 | Wing Yin Winnie Ho | 35 | Wing Yin Winnie Ho | 100 | Wing Yin Winnie Ho | 205 |
Master II | U56 | ||||||||
Teen II | U60 | ||||||||
Teen III | U60 | Ching Hei Liu | 95 | Ching Hei Liu | 55 | Ching Hei Liu | 120 | Ching Hei Liu | 270 |
Junior | U60 | Sum Yin Wong | 137.5 | Sum Yin Wong | 76 | Wing Sum Chan | 150 | Sum Yin Wong | 362.5 |
Open | U60 | King Tung Au | 142.5 | King Tung Au | 80 | Yee Ying Man | 182.5 | King Tung Au | 387.5 |
Master I | U60 | Yee Ying Man | 122.5 | Yee Ying Man | 62.5 | Yee Ying Man | 182.5 | Yee Ying Man | 367.5 |
Master II | U60 | Connie Kung Wah Hung | 82.5 | Connie Kung Wah Hung | 37.5 | Connie Kung Wah Hung | 122.5 | Connie Kung Wah Hung | 242.5 |
Teen II | U65 | ||||||||
Teen III | U65 | ||||||||
Junior | U65 | Wing Sze Wincy Ng | 142.5 | Wing Sze Wincy Ng | 110 | Wing Sze Wincy Ng | 182.5 | Wing Sze Wincy Ng | 435 |
Open | U65 | Man Yim Kwok | 145 | Wing Sze Wincy Ng | 110 | Wing Sze Wincy Ng | 182.5 | Wing Sze Wincy Ng | 435 |
Master I | U65 | ||||||||
Master II | U65 | ||||||||
Teen II | U70 | ||||||||
Teen III | U70 | ||||||||
Junior | U70 | Ngo Ying Lau | 137.5 | Ngo Ying Lau | 85 | Ngo Ying Lau | 160 | Ngo Ying Lau | 385 |
Open | U70 | Sze Nga Tang | 142.5 | Ngo Ying Lau | 85 | Ngo Ying Lau | 160 | Ngo Ying Lau | 385 |
Master I | U70 | ||||||||
Master II | U70 | ||||||||
Teen II | U75 | ||||||||
Teen III | U75 | ||||||||
Junior | U75 | Swami Loh | 120 | Swami Loh | 72.5 | Swami Loh | 135 | Swami Loh | 327.5 |
Open | U75 | Kail Crystal Cheng | 167.5 | Kail Crystal Cheng | 88 | Kail Crystal Cheng | 170 | Kail Crystal Cheng | 425 |
Master I | U75 | Helen Law | 140 | Helen Law | 50 | Helen Law | 150 | Helen Law | 340 |
Master II | U75 | ||||||||
Teen II | U82.5 | ||||||||
Teen III | U82.5 | ||||||||
Junior | U82.5 | ||||||||
Open | U82.5 | Wing Tung Cheng | 152.5 | Wing Tung Cheng | 75 | Holly Keh Erh Chu | 167.5 | Wing Tung Cheng | 372.5 |
Master I | U82.5 | ||||||||
Master II | U82.5 | ||||||||
Teen II | U90 | ||||||||
Teen III | U90 | ||||||||
Junior | U90 | ||||||||
Open | U90 | Wing Yin Tsoi | 135 | Wing Yin Tsoi | 55 | Wing Yin Tsoi | 140 | Wing Yin Tsoi | 325 |
Master I | U90 | ||||||||
Master II | U90 | ||||||||
Teen II | U100 | ||||||||
Teen II | U100+ | ||||||||
Teen III | U100 | ||||||||
Teen III | U100+ | ||||||||
Junior | U100 | ||||||||
Junior | U100+ | ||||||||
Open | U100 | ||||||||
Open | U100+ | Sandra Torres Cannon | 150 | Sandra Torres Cannon | 75 | Sandra Torres Cannon | 172.5 | Sandra Torres Cannon | 397.5 |
Master I | U100 | ||||||||
Master I | U100+ | ||||||||
Master II | U100 | ||||||||
Master II | U100+ |
Male Records
Age Div. | Weight Class | Squat Record Holder | Squat Record | Bench Record Holder | Bench Record | Deadlift Record Holder | Deadlift Record | Total Record Holder | Total Record |
|---|---|---|---|---|---|---|---|---|---|
Teen II | U56 | ||||||||
Teen III | U56 | ||||||||
Junior | U56 | ||||||||
Open | U56 | Lo Kin Wang | 115 | Lo Kin Wang | 72.5 | Lo Kin Wang | 165 | Lo Kin Wang | 352.5 |
Master I | U56 | ||||||||
Master II | U56 | ||||||||
Teen II | U60 | ||||||||
Teen III | U60 | ||||||||
Junior | U60 | Chung Ho Chow | 162.5 | Chung Ho Chow | 107.5 | Chung Ho Chow | 235 | Chung Ho Chow | 505 |
Open | U60 | Oscar Chung Sing Lau | 195 | Oscar Chung Sing Lau | 115 | Oscar Chung Sing Lau | 240 | Oscar Chung Sing Lau | 550 |
Master I | U60 | ||||||||
Master II | U60 | ||||||||
Teen II | U67.5 | Alarik Jaeggi | 167.5 | Alarik Jaeggi | 100 | Ashton Ip | 195 | Alarik Jaeggi | 450 |
Teen III | U67.5 | Kwan Yu Kwok | 202.5 | Kwan Yu Kwok | 156 | Kwan Yu Kwok | 200 | Kwan Yu Kwok | 558.5 |
Junior | U67.5 | Tik Sang Dickson Wong | 225 | Kwan Yu Kwok | 156 | Tik Sang Dickson Wong | 255 | Tik Sang Dickson Wong | 610 |
Open | U67.5 | King Chung Kenneth Lee | 228 | Kwan Yu Kwok | 156 | Tik Sang Dickson Wong | 255 | Tik Sang Dickson Wong | 610 |
Master I | U67.5 | ||||||||
Master II | U67.5 | ||||||||
Teen II | U75 | Vedant Pratap Singh | 170 | Vedant Pratap Singh | 100 | Vedant Pratap Singh | 202.5 | Vedant Pratap Singh | 470 |
Teen III | U75 | Vedant Pratap Singh | 170 | Benedict Wong | 100 | Vedant Pratap Singh | 202.5 | Vedant Pratap Singh | 470 |
Junior | U75 | Wang Ching Joshua Yip | 255 | Wang Ching Joshua Yip | 160 | Wang Ching Joshua Yip | 265 | Wang Ching Joshua Yip | 660 |
Open | U75 | Wang Ching Joshua Yip | 255 | Wang Ching Joshua Yip | 165 | James Zhao | 275 | Wang Ching Joshua Yip | 685 |
Master I | U75 | ||||||||
Master II | U75 | ||||||||
Teen II | U82.5 | Jonathan Mak | 172.5 | Jonathan Mak | 112.5 | Jonathan Mak | 230 | Jonathan Mak | 515 |
Teen III | U82.5 | Kerry Tse | 185 | Kerry Tse | 122.5 | Jonathan Mak | 230 | Kerry Tse | 520 |
Junior | U82.5 | Sheung Wai Chung | 260 | Sheung Wai Chung | 185 | Chi Ho Ma | 275 | Sheung Wai Chung | 697.5 |
Open | U82.5 | Sheung Wai Chung | 260 | Sheung Wai Chung | 185 | Dennis Chu | 307.5 | Sheung Wai Chung | 697.5 |
Master I | U82.5 | ||||||||
Master II | U82.5 | ||||||||
Teen II | U90 | ||||||||
Teen III | U90 | Miroslaw Xavier Schwarz | 180 | Miroslaw Xavier Schwarz | 105 | Miroslaw Xavier Schwarz | 250 | Miroslaw Xavier Schwarz | 535 |
Junior | U90 | Ho Yin Heung | 245 | FARHAN PRASETYO | 160 | FARHAN PRASETYO | 312.5 | FARHAN PRASETYO | 712.5 |
Open | U90 | Ka Yat Li | 260 | Elvis Chu | 183 | FARHAN PRASETYO | 312.5 | FARHAN PRASETYO | 712.5 |
Master I | U90 | Chun Yin Leung | 190 | Chun Yin Leung | 127.5 | Chun Yin Leung | 220 | Chun Yin Leung | 532.5 |
Master II | U90 | ||||||||
Teen II | U100 | ||||||||
Teen III | U100 | Kai Yin Chak | 230 | Kai Yin Chak | 140 | Kai Yin Chak | 235 | Kai Yin Chak | 605 |
Junior | U100 | Kei Yin Tsoi | 215 | Kei Yin Tsoi | 130 | Kei Yin Tsoi | 222.5 | Kei Yin Tsoi | 567.5 |
Open | U100 | Ian Nam | 260 | Kin Hang Yam | 177.5 | Derrick Tai | 272.5 | Kin Hang Yam | 700 |
Master I | U100 | ||||||||
Master II | U100 | ||||||||
Teen II | U110 | ||||||||
Teen III | U110 | ||||||||
Junior | U110 | Darren Szeto | 255 | Ernest Wong | 162.5 | Ernest Wong | 262.5 | Ernest Wong | 635 |
Open | U110 | Bramand Moktan | 300.5 | Ernest Wong | 170 | Donald Man | 325 | Bramand Moktan | 748 |
Master I | U110 | ||||||||
Master II | U110 | ||||||||
Teen II | U125 | ||||||||
Teen III | U125 | ||||||||
Junior | U125 | ||||||||
Open | U125 | Gregor Allan Smith | 210 | Gregor Allan Smith | 170 | Gregor Allan Smith | 222.5 | Gregor Allan Smith | 602.5 |
Master I | U125 | ||||||||
Master II | U125 | ||||||||
Teen II | U140 | ||||||||
Teen II | U140+ | ||||||||
Teen III | U140 | ||||||||
Teen III | U140+ | ||||||||
Junior | U140 | ||||||||
Junior | U140+ | ||||||||
Open | U140 | Zeroxs Sek Win Lam | 267.5 | Zeroxs Sek Win Lam | 140 | Zeroxs Sek Win Lam | 292.5 | Zeroxs Sek Win Lam | 700 |
Open | U140+ | ||||||||
Master I | U140 | ||||||||
Master I | U140+ | ||||||||
Master II | U140 | ||||||||
Master II | U140+ |
bottom of page
